Rank | Team | P | W | D | L | GF | GA | GD | PTS |
1 | Arsenal | 30 | 23 | 4 | 3 | 72 | 29 | 43 | 73 |
2 | Manchester City | 29 | 21 | 4 | 4 | 75 | 27 | 48 | 67 |
3 | Newcastle United | 29 | 15 | 11 | 3 | 48 | 21 | 27 | 56 |
4 | Manchester United | 29 | 17 | 5 | 7 | 44 | 37 | 7 | 56 |
5 | Tottenham Hotspur | 30 | 16 | 5 | 9 | 55 | 42 | 13 | 53 |
6 | Aston Villa | 30 | 14 | 5 | 11 | 41 | 40 | 1 | 47 |
7 | Brighton & Hove Albion | 28 | 13 | 7 | 8 | 52 | 36 | 16 | 46 |
8 | Liverpool | 29 | 12 | 8 | 9 | 50 | 35 | 15 | 44 |
9 | Brentford | 30 | 10 | 13 | 7 | 47 | 40 | 7 | 43 |
10 | Fulham | 29 | 11 | 6 | 12 | 39 | 40 | -1 | 39 |
11 | Chelsea | 30 | 10 | 9 | 11 | 29 | 31 | -2 | 39 |
12 | Crystal Palace | 30 | 8 | 9 | 13 | 29 | 40 | -11 | 33 |
13 | Wolverhampton Wanderers | 30 | 8 | 7 | 15 | 24 | 42 | -18 | 31 |
14 | West Ham United | 29 | 8 | 6 | 15 | 27 | 39 | -12 | 30 |
15 | Bournemouth | 30 | 8 | 6 | 16 | 28 | 57 | -29 | 30 |
16 | Leeds United | 30 | 7 | 8 | 15 | 39 | 54 | -15 | 29 |
17 | Everton | 30 | 6 | 9 | 15 | 23 | 43 | -20 | 27 |
18 | Nottingham Forest | 30 | 6 | 9 | 15 | 24 | 54 | -30 | 27 |
19 | Leicester City | 30 | 7 | 4 | 19 | 40 | 52 | -12 | 25 |
20 | Southampton | 30 | 6 | 5 | 19 | 24 | 51 | -27 | 23 |
2022-23 賽季英超 30 輪後射手榜:
Rank | Player | Team | Goal | Penalty |
1 | Erling Haaland | Manchester City | 30 | 5 |
2 | Harry Kane | Tottenham Hotspur | 23 | 4 |
3 | Ivan Toney | Brentford | 18 | 6 |
4 | Marcus Rashford | Manchester United | 15 | 0 |
5 | Gabriel Martinelli | Arsenal | 14 | 0 |
6 | Mohamed Salah | Liverpool | 13 | 0 |
7 | Bukayo Saka | Arsenal | 12 | 2 |
7 | Ollie Watkins | Aston Villa | 12 | 1 |
9 | Miguel Almirón | Newcastle United | 11 | 0 |
9 | Aleksandar Mitrovic | Fulham | 11 | 3 |
9 | Rodrigo | Leeds United | 11 | 1 |
12 | Harvey Barnes | Leicester City | 10 | 0 |
12 | Callum Wilson | Newcastle United | 10 | 1 |
12 | Martin Ødegaard | Arsenal | 10 | 0 |
- 30 -
沒有留言:
張貼留言