2025-26 賽季英超 19 輪後積分榜:
| Rank | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Arsenal | 19 | 14 | 3 | 2 | 37 | 12 | 25 | 45 |
| 2 | Manchester City | 19 | 13 | 2 | 4 | 43 | 17 | 26 | 41 |
| 3 | Aston Villa | 19 | 12 | 3 | 4 | 30 | 23 | 7 | 39 |
| 4 | Liverpool | 19 | 10 | 3 | 6 | 30 | 26 | 4 | 33 |
| 5 | Chelsea | 19 | 8 | 6 | 5 | 32 | 21 | 11 | 30 |
| 6 | Manchester United | 19 | 8 | 6 | 5 | 33 | 29 | 4 | 30 |
| 7 | Sunderland | 19 | 7 | 8 | 4 | 20 | 18 | 2 | 29 |
| 8 | Everton | 19 | 8 | 4 | 7 | 20 | 20 | 0 | 28 |
| 9 | Brentford | 19 | 8 | 3 | 8 | 28 | 26 | 2 | 27 |
| 10 | Crystal Palace | 19 | 7 | 6 | 6 | 22 | 21 | 1 | 27 |
| 11 | Fulham | 19 | 8 | 3 | 8 | 26 | 27 | -1 | 27 |
| 12 | Tottenham Hotspur | 19 | 7 | 5 | 7 | 27 | 23 | 4 | 26 |
| 13 | Newcastle United | 19 | 7 | 5 | 7 | 26 | 24 | 2 | 26 |
| 14 | Brighton & Hove Albion | 19 | 6 | 7 | 6 | 28 | 27 | 1 | 25 |
| 15 | AFC Bournemouth | 19 | 5 | 8 | 6 | 29 | 35 | -6 | 23 |
| 16 | Leeds United | 19 | 5 | 6 | 8 | 25 | 32 | -7 | 21 |
| 17 | Nottingham Forest | 19 | 5 | 3 | 11 | 18 | 30 | -12 | 18 |
| 18 | West Ham United | 19 | 3 | 5 | 11 | 21 | 38 | -17 | 14 |
| 19 | Burnley | 19 | 3 | 3 | 13 | 20 | 37 | -17 | 12 |
| 20 | Wolverhampton Wanderers | 19 | 0 | 3 | 16 | 11 | 40 | -29 | 3 |
UEFA Champions League Path - League Phase Table:
| Rank | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Chelsea | 6 | 5 | 1 | 0 | 23 | 9 | 14 | 16 |
| 2 | Benfica | 6 | 5 | 0 | 1 | 26 | 7 | 19 | 15 |
| 3 | Club Brugge | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
| 4 | Real Madrid | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
| 5 | Villarreal | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
| 6 | Athletic Bilbao | 6 | 4 | 2 | 0 | 17 | 7 | 10 | 14 |
| 7 | Atletico Madrid | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 |
| 8 | Barcelona | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 |
| 9 | Tottenham Hotspur | 6 | 4 | 0 | 2 | 28 | 14 | 14 | 12 |
| 10 | Manchester City | 6 | 4 | 0 | 2 | 18 | 8 | 10 | 12 |
| 11 | Borussia Dortmund | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
| 12 | Sporting CP | 6 | 3 | 3 | 0 | 13 | 10 | 3 | 12 |
| 13 | Paris Saint-Germain | 6 | 3 | 2 | 1 | 17 | 8 | 9 | 11 |
| 14 | Inter Milan | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
| 15 | Ajax | 6 | 3 | 1 | 2 | 24 | 16 | 8 | 10 |
| 16 | Liverpool | 6 | 3 | 1 | 2 | 8 | 13 | -5 | 10 |
| 17 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 9 | 16 | -7 | 10 |
| 18 | Monaco | 6 | 3 | 0 | 3 | 20 | 10 | 10 | 9 |
| 19 | PSV Eindhoven | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
| 20 | Slavia Prague | 6 | 2 | 2 | 2 | 16 | 17 | -1 | 8 |
| 21 | Eintracht Frankfurt | 6 | 2 | 1 | 3 | 15 | 13 | 2 | 7 |
| 22 | Marseille | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 |
| 23 | Copenhagen | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 24 | Olympiacos | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 25 | Napoli | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 26 | Juventus | 6 | 1 | 2 | 3 | 12 | 11 | 1 | 5 |
| 27 | Bayern Munich | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
| 28 | Kairat | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 |
| 29 | Atalanta | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
| 30 | Pafos | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
| 31 | Union Saint-Gilloise | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 |
| 32 | Galatasaray | 6 | 1 | 1 | 4 | 6 | 21 | -15 | 4 |
| 33 | Arsenal | 6 | 1 | 0 | 5 | 11 | 18 | -7 | 3 |
| 34 | Newcastle United | 6 | 0 | 0 | 6 | 6 | 17 | -11 | 0 |
| 35 | Bodo/Glimt | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 |
| 36 | Qarabag | 6 | 0 | 0 | 6 | 1 | 30 | -29 | 0 |
| Brasil U17 | 0 | - | 0* | Italy U17 |
|
| 2 | Shots on Target | 4 | |
| 3 | Shots off Target | 15 |
| 1 | Corners | 9 |
| 8 | Fouls | 10 |
| 4 | Offsides | 1 |
| 4 | Saves | 1 |
| 1 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 32% | Possession | 68% |
| Penalty Shoot-out |
| Dell | ◯ | | ◯ | Vincenzo Prisco |
| Tiago Augusto | ◯ | ◯ | Simone Lontani |
| Luis Pacheco | ╳ | ╳ | Andrea Luongo |
| Luis Eduardo | ╳ | ◯ | Jean Mambuku |
| ◯ | Alessio Baralla |
| Portugal U17 | *0 | - | 0 | Brasil U17 |
|
| 2 | Shots on Target | 2 | |
| 7 | Shots off Target | 10 |
| 3 | Corners | 3 |
| 17 | Fouls | 18 |
| 0 | Offsides | 2 |
| 1 | Saves | 2 |
| 4 | Yellow Cards | 3 |
| 56% | Possession | 44% |
| Penalty Shoot-out |
| Tomás Soares | ◯ | | ◯ | Dell |
| Martim Chelmik | ◯ | ◯ | Tiago Augusto |
| Santi Verdi | ◯ | ◯ | Zé Lucas |
| Yoan Pereira | ◯ | ◯ | Luis Pacheco |
| Romário Cunha | ╳ | ╳ | Ruan Pablo |
| João Aragão | ◯ | ◯ | Gabriel Mec |
| José Neto | ◯ | ╳ | Angelo Henrique |