第三輪勝 England 1 - 2 Brasil
Group A:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Morocco | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Ecuador | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Indonesia (H) | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
4 | Panama | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
Group B:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Spain | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
2 | Mali | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
3 | Uzbekistan | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Group D:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Argentina | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
2 | Senegal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
4 | Poland | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group E:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | France | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
2 | United States | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Burkina Faso | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | South Korea | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group F:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Germany | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Mexico | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
3 | Venezuela | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | New Zealand | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
6 個小組前兩名和最優的 4 個第三名晉級 16 強。
籤表上半部:
France or Senegal vs England or Uzbekistan
Mali or Mexico vs Morocco or Iran
籤表下半部:
Ecuador or Brasil vs Argentina or Venezuela
Spain or Japan vs Germany or United States
目前射手榜領先:
4 球:巴西 Kauã Elias、日本 Rento Takaoka
- 30 -
沒有留言:
張貼留言