2025-26 賽季英超 10 輪後射手榜:
-----------------------------------------------------------------------------------------------------
不期不待,跟原先想的差不多。
- 30 -
About Chelsea FC, Brasil, Valencia CF, Cagliari Calcio, football, McLaren and something else...
| Rank | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Arsenal | 10 | 8 | 1 | 1 | 18 | 3 | 15 | 25 |
| 2 | Manchester City | 10 | 6 | 1 | 3 | 20 | 8 | 12 | 19 |
| 3 | Liverpool | 10 | 6 | 0 | 4 | 18 | 14 | 4 | 18 |
| 4 | Sunderland | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 18 |
| 5 | Bournemouth | 10 | 5 | 3 | 2 | 17 | 14 | 3 | 18 |
| 6 | Tottenham Hotspur | 10 | 5 | 2 | 3 | 17 | 8 | 9 | 17 |
| 7 | Chelsea | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 |
| 8 | Manchester United | 10 | 5 | 2 | 3 | 17 | 16 | 1 | 17 |
| 9 | Crystal Palace | 10 | 4 | 4 | 2 | 14 | 9 | 5 | 16 |
| 10 | Brighton & Hove Albion | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 |
| 11 | Aston Villa | 10 | 4 | 3 | 3 | 9 | 10 | -1 | 15 |
| 12 | Brentford | 10 | 4 | 1 | 5 | 14 | 16 | -2 | 13 |
| 13 | Newcastle United | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 14 | Everton | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 |
| 15 | Fulham | 10 | 3 | 2 | 5 | 12 | 14 | -2 | 11 |
| 16 | Leeds United | 10 | 3 | 2 | 5 | 9 | 17 | -8 | 11 |
| 17 | Burnley | 10 | 3 | 1 | 6 | 12 | 19 | -7 | 10 |
| 18 | West Ham United | 10 | 2 | 1 | 7 | 10 | 21 | -11 | 7 |
| 19 | Nottingham Forest | 10 | 1 | 3 | 6 | 7 | 19 | -12 | 6 |
| 20 | Wolverhampton Wanderers | 10 | 0 | 2 | 8 | 7 | 22 | -15 | 2 |
| Rank | Player | Team | Goal | Penalty |
| 1 | Erling Haaland | Manchester City | 13 | 0 |
| 2 | Igor Thiago | Brentford | 6 | 2 |
| 2 | Danny Welbeck | Brighton & Hove Albion | 6 | 0 |
| 2 | Antoine Semenyo | Bournemouth | 6 | 1 |
| 2 | Jean-Philippe Mateta | Crystal Palace | 6 | 2 |
| 6 | Junior Kroupi | Bournemouth | 4 | 0 |
| 6 | Nick Woltemade | Newcastle United | 4 | 1 |
| 6 | Bryan Mbeumo | Manchester United | 4 | 0 |
| 6 | Jaidon Anthony | Burnley | 4 | 0 |
| 6 | Iliman Ndiaye | Everton | 4 | 1 |
| 6 | Wilson Isidor | Sunderland | 4 | 0 |
| 6 | Viktor Gyökeres | Arsenal | 4 | 1 |
| 6 | Mohamed Salah | Liverpool | 4 | 1 |
沒有留言:
張貼留言