| Rank | Team | P | W | D | L | GF | GA | GD | PTS |
| 1 | Chelsea | 6 | 5 | 1 | 0 | 23 | 9 | 14 | 16 |
| 2 | Benfica | 6 | 5 | 0 | 1 | 26 | 7 | 19 | 15 |
| 3 | Club Brugge | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
| 4 | Real Madrid | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 |
| 5 | Villarreal | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 |
| 6 | Athletic Bilbao | 6 | 4 | 2 | 0 | 17 | 7 | 10 | 14 |
| 7 | Atletico Madrid | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 13 |
| 8 | Barcelona | 6 | 4 | 1 | 1 | 13 | 9 | 4 | 13 |
| 9 | Tottenham Hotspur | 6 | 4 | 0 | 2 | 28 | 14 | 14 | 12 |
| 10 | Manchester City | 6 | 4 | 0 | 2 | 18 | 8 | 10 | 12 |
| 11 | Borussia Dortmund | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
| 12 | Sporting CP | 6 | 3 | 3 | 0 | 13 | 10 | 3 | 12 |
| 13 | Paris Saint-Germain | 6 | 3 | 2 | 1 | 17 | 8 | 9 | 11 |
| 14 | Inter Milan | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 11 |
| 15 | Ajax | 6 | 3 | 1 | 2 | 24 | 16 | 8 | 10 |
| 16 | Liverpool | 6 | 3 | 1 | 2 | 8 | 13 | -5 | 10 |
| 17 | Bayer Leverkusen | 6 | 3 | 1 | 2 | 9 | 16 | -7 | 10 |
| 18 | Monaco | 6 | 3 | 0 | 3 | 20 | 10 | 10 | 9 |
| 19 | PSV Eindhoven | 6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
| 20 | Slavia Prague | 6 | 2 | 2 | 2 | 16 | 17 | -1 | 8 |
| 21 | Eintracht Frankfurt | 6 | 2 | 1 | 3 | 15 | 13 | 2 | 7 |
| 22 | Marseille | 6 | 2 | 1 | 3 | 12 | 11 | 1 | 7 |
| 23 | Copenhagen | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 24 | Olympiacos | 6 | 2 | 1 | 3 | 8 | 10 | -2 | 7 |
| 25 | Napoli | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 26 | Juventus | 6 | 1 | 2 | 3 | 12 | 11 | 1 | 5 |
| 27 | Bayern Munich | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 |
| 28 | Kairat | 6 | 1 | 1 | 4 | 8 | 15 | -7 | 4 |
| 29 | Atalanta | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
| 30 | Pafos | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 |
| 31 | Union Saint-Gilloise | 6 | 1 | 1 | 4 | 7 | 18 | -11 | 4 |
| 32 | Galatasaray | 6 | 1 | 1 | 4 | 6 | 21 | -15 | 4 |
| 33 | Arsenal | 6 | 1 | 0 | 5 | 11 | 18 | -7 | 3 |
| 34 | Newcastle United | 6 | 0 | 0 | 6 | 6 | 17 | -11 | 0 |
| 35 | Bodo/Glimt | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 |
| 36 | Qarabag | 6 | 0 | 0 | 6 | 1 | 30 | -29 | 0 |
About Chelsea FC, Brasil, Valencia CF, Cagliari Calcio, football, McLaren and something else...
2025年12月11日 星期四
2025年12月1日 星期一
2025 F1 第23站 Qatar Grand Prix
衝刺排位賽 Lando Norris 和 Oscar Piastri 的 Q1、Q2 都非常順利,但 Lando 的 Q3
最後一跑失誤,最終只有 P3,而 Oscar 最後一跑衝出超級成績拿下
P1。衝刺賽毫無意外,Oscar 和 Lando 一路順跑,最後拿下 P1 和 P3。
排位賽也是正常發揮,不過本來 P1 的 Lando 在 Q3 的第二跑直接放棄,最後被
Oscar 後來居上拿下 P1。
在輪胎限制 25 圈、強制兩停的正賽一起跑 Lando 就被 Max Verstappen
輕鬆超掉,隨後安全車出現,所有人都趁機進去換胎,但車隊竟然說
"其他人現在換胎已喪失後面比賽的所有
flexibility",??????????????????,結果拖到 25
圈才第一次換胎、比賽後段才第二次換胎的下場就是領先位置拱手讓給 Max
Verstappen,Oscar 根本追都追不到,最後只有 P2,而更晚進去換胎的 Lando
甚至是運氣不錯靠前車失誤才拿下 P4,今年最終結局要拖到最後一站了。
2025年11月27日 星期四
2025年U17世界盃季軍戰:Brasil U17 0 - 0* Italy U17
| Brasil U17 | 0 | - | 0* | Italy U17 | ||||
| 2 | Shots on Target | 4 | ||||||
| 3 | Shots off Target | 15 | ||||||
| 1 | Corners | 9 | ||||||
| 8 | Fouls | 10 | ||||||
| 4 | Offsides | 1 | ||||||
| 4 | Saves | 1 | ||||||
| 1 | Yellow Cards | 3 | ||||||
| 1 | Red Cards | 0 | ||||||
| 32% | Possession | 68% | ||||||
| Penalty Shoot-out | ||||||||
| Dell | ◯ | ◯ | Vincenzo Prisco | |||||
| Tiago Augusto | ◯ | ◯ | Simone Lontani | |||||
| Luis Pacheco | ╳ | ╳ | Andrea Luongo | |||||
| Luis Eduardo | ╳ | ◯ | Jean Mambuku | |||||
| ◯ | Alessio Baralla | |||||||
2025年11月25日 星期二
2025年U17世界盃四強戰:Portugal U17 *0 - 0 Brasil U17
| Portugal U17 | *0 | - | 0 | Brasil U17 | ||||
| 2 | Shots on Target | 2 | ||||||
| 7 | Shots off Target | 10 | ||||||
| 3 | Corners | 3 | ||||||
| 17 | Fouls | 18 | ||||||
| 0 | Offsides | 2 | ||||||
| 1 | Saves | 2 | ||||||
| 4 | Yellow Cards | 3 | ||||||
| 56% | Possession | 44% | ||||||
| Penalty Shoot-out | ||||||||
| Tomás Soares | ◯ | ◯ | Dell | |||||
| Martim Chelmik | ◯ | ◯ | Tiago Augusto | |||||
| Santi Verdi | ◯ | ◯ | Zé Lucas | |||||
| Yoan Pereira | ◯ | ◯ | Luis Pacheco | |||||
| Romário Cunha | ╳ | ╳ | Ruan Pablo | |||||
| João Aragão | ◯ | ◯ | Gabriel Mec | |||||
| José Neto | ◯ | ╳ | Angelo Henrique | |||||
2025年11月23日 星期日
2025 F1 第22站 Las Vegas Grand Prix
被雨勢干擾的排位賽,Lando Norris 順利挺進 Q3,而 Oscar Piastri
則是吊車尾驚險打進 Q3,兩人在場地漸乾的狀況下最終取得 P1 和 P5。
正賽一起跑 Lando 想卡 Max Verstappen 結果自己跑開,連掉兩個位置,Oscar 也碰撞掉到
P7,不過隨後穩穩的跑,最終還是拿到 P2 和
P4,可惜賽後車底板被抓厚度過薄,雙雙被取消資格,白忙一場....
2025年11月21日 星期五
2025年U17世界盃八強戰:Morocco U17 1 - 2 Brasil U17
| Morocco U17 | 1 | - | 2 | Brasil U17 | ||||
| (pen) Ziyad Baha | 45+4' | 16' | Dell - Ruan Pablo | |||||
| 90+5' | Dell - Tiago Augusto | |||||||
| 1 | Shots on Target | 3 | ||||||
| 3 | Shots off Target | 10 | ||||||
| 3 | Corners | 4 | ||||||
| 14 | Fouls | 17 | ||||||
| 0 | Offsides | 0 | ||||||
| 1 | Saves | 0 | ||||||
| 2 | Yellow Cards | 2 | ||||||
| 37% | Possession | 63% | ||||||
2025年11月19日 星期三
友誼賽:Brasil 1 - 1 Tunisia
| Brasil | 1 | - | 1 | Tunisia | ||||
| (pen) Estêvão Willian | 44' | 23' | Hazem Mastouri | |||||
| 3 | Shots on Target | 2 | ||||||
| 18 | Shots off Target | 5 | ||||||
| 7 | Corners | 1 | ||||||
| 12 | Fouls | 15 | ||||||
| 1 | Offsides | 2 | ||||||
| 1 | Saves | 2 | ||||||
| 1 | Yellow Cards | 1 | ||||||
| 73% | Possession | 27% | ||||||
2025年U17世界盃16強戰:Brasil U17 *1 - 1 France U17
| Brasil U17 | *1 | - | 1 | France U17 | ||||
| Luis Pacheco - Pietro Tavares | 89' | 33' | Rémi Himbert | |||||
| 3 | Shots on Target | 4 | ||||||
| 15 | Shots off Target | 1 | ||||||
| 4 | Corners | 3 | ||||||
| 6 | Fouls | 17 | ||||||
| 0 | Offsides | 0 | ||||||
| 3 | Saves | 2 | ||||||
| 0 | Yellow Cards | 1 | ||||||
| 61% | Possession | 39% | ||||||
| Penalty Shoot-out | ||||||||
| Dell | ◯ | ╳ | Abdoulaye Camara | |||||
| Luis Pacheco | ◯ | ◯ | Pierre Mounguengue | |||||
| Gabriel Mec | ◯ | ◯ | Abdoulaye Nassoko | |||||
| Pietro Tavares | ╳ | ◯ | Soan Ameline | |||||
| Ruan Pablo | ◯ | ╳ | Milan Leccese | |||||
訂閱:
意見 (Atom)